| Room Type | Room Rate |
|---|---|
| 1 KING/2 TWIN BED (40 sq.m.) Virtual Tour | THB 5,600++/ 6,200++ (Single/Double) per room per night incl. Complimentary American Buffet Breakfast |
| 1 KING / 2 TWIN VIEW BED (40 sq.m.) | THB 6,250++/ 6,850++ (Single/Double) per room per night incl. Complimentary American Buffet Breakfast |
| 1 KING DELUXE (42 sq.m.) | THB 6,600++/ 7,200++ (Single/Double) per room per night incl. Complimentary American Buffet Breakfast |
| 1 KING/2 TWIN CLUB ACCESS (40 sq.m.) Virtual Tour | THB 7,600++/ 8,800++ (Single/Double) per room per night incl. Club Benefits |
| GRAND SUITE KING (70 sq.m.) Virtual Tour | THB 10,600++/ 11,800++ (Single/Double) per room per night incl. Club Benefits |
| Room Category | Single (THB) | Double (THB) |
|---|---|---|
| Corporate Rates 2025 | ||
| Classic Room - 45 sqm | 6,950++ | 7,350++ |
| Classic Room, High Floor - 45 sqm | 7,950++ | 8,350++ |
All the above rates are subject to the prevailing 10% service charge and 7% VAT of total room rate and service charge. Rates are inclusive of buffet breakfast at Espresso restaurant and WIFI
| New Category Name | Single (THB) | Double (THB) |
|---|---|---|
| Corporate Rates 2025 | ||
| Standard Room - 28.5 sqm | 3,900++ | 4,200++ |
| Premium Room - 32 sqm | 4,500++ | 4,800++ |
All the above rates are subject to the prevailing 10% service charge and 7% VAT of total room rate and service charge. Rates are inclusive of buffet breakfast at Espresso restaurant and WIFI
| BOOKING PERIOD | Now - 30 December 2025 |
|---|---|
| Corporate Room 2025 | Room Include Breakfast Rate |
| Superior Room/28 Sqm. | THB 3,500.00 |
| Deluxe Room/30 Sqm. | THB 3,900.00 |
| Junior Suite/ 46 Sqm. | THB 5,500.00 |
| Room Requirement | Wednesday 12th November 2025 | Thursday 13th November 2025 | Friday 14th November 2025 |
|---|---|---|---|
| Moxy Queen Room | 10 | 10 | Check out |
| Total | 10 | 10 | 20 room nights |
| Room Type | Single Occupancy | Double Occupancy | |
| Moxy Queen Room or Moxy Twin Room | THB 3,600 net / room / night | THB 3,900 net / room / night |